Hotline: 0983.222.723 (8h - 12h, 13h30 - 17h30)
-
Đảm bảo chất lượng
-
Miễn phí vận chuyển
-
Mở hộp kiểm tra nhận hàng
Camera TIANDY IP Speed Dome Tubor AI+ hồng ngoại 4MP - 4 inch TC-H344S
Tình trạng: Còn hàng Thương hiệu: TIANDY Xuất xứ: Trung Quốc
Giá:
6,380,000₫
(Giá đã bao gồm VAT)
Số lượng:
THƯỜNG ĐƯỢC MUA CÙNG
Chính sách bán hàng
Cam kết 100% chính hãng
Miễn phí giao hàng
Hỗ trợ 24/7
Hoàn tiền
111%
nếu hàng giả
Mở hộp
kiểm tra
nhận hàng
Đổi trả trong
7 ngày
Mô tả sản phẩm
Thông số kỹ thuật
| Image Sensor | 1/2.7" CMOS |
| Min. Illumination | Color:0.001lux@ (F1.6,AGC ON), B/W:0lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N | 39dB |
Lens
| Focal Length | 4.8mm~120mm |
| Optical Zoom | 25X |
| Digital Zoom | 16X |
| Zoom Speed | <5s |
| Aperture Range | F1.67~F3.67 |
| Aperture Type | Auto (P-Iris) |
| Field of View | 58°~2.8°(H); 33.9°~1.7°(V); 64.8°~3.3°(D) |
| Focus Control | Auto / Semi-auto / Manual |
| Close Focus Distance | 500mm~5000mm |
| DORI Distance | Detect:1980m, Observe:785m, Recognize:396m, Identify:198m |
Pan & Tilt
| Pan Range | 360° |
| Pan Speed | Manual:0.1°~200°/s, Preset:240°/s |
| Tilt Range | -16°~90° (Default -3°~90°) |
| Tilt Speed | Manual:0.1°~120°/s, Preset:180°/s |
| 3D Position | Yes |
| Preset | 500 |
| Cruise | 16, up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8, each with 600s memory or 1000 orders |
| Scheduled Task | Preset, Cruise, Scan, Pattern |
| North Point | Yes (Manual setting) |
| Power-off Memory | Yes |
Illuminator
| IR LEDs | 7 |
| IR Distance | Up to 150m |
| Wavelength | 850nm |
| IR Irradiation Angle | Yes |
Compression Standard
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H / Motion JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A / G.711U / ADPCM_D / AAC_LC |
| Audio Sampling Rate | 8KHz / 32KHz / 48KHz |
Image
| Max. Resolution | 4MP, 2560×1440@30fps |
| Main Stream | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) / NTSC:30fps(...) |
| Sub Stream | PAL:25fps(704×576,...); NTSC:30fps(704×480,...) |
| Third Stream | PAL:25fps(704×576,...); NTSC:30fps(704×480,...) |
| BLC / HLC / AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warm Lamp / Daylight Lamp / Filament Lamp / Lock WB |
| ROI | 7 rectangular 3D fixed focus + 1 rectangular dynamic tracking |
| OSD | 5 regions, max 127 characters, multiple sizes |
| Defog / Flip / Regional Exposure / Regional Focus / Demist | Yes |
| Privacy Mask | 24 regions (up to 4 blocks per scene) |
Feature
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Voltage, Disk, Recording, IP Conflict, MAC Conflict, FTP, Network cable disconnected |
| Linkage Method | Email, Sound, Recording, Capture, Notify Center, Alarm Output |
| Video Analytics | Human/Vehicle, Tripwire, Perimeter, Object Abandon/Missing, Heatmap, Loitering, Running, Parking, People Counting, Crowd Detection, Safety Helmet, Duty Detection, Video/Audio Abnormal |
| Auto-Tracking | Yes |
| Face Mode | Face Capture |
| Face Capture Performance | Detect ≤60m, up to 32 faces, capture up to 16 faces, rate ≥99%, gender 85%, age ±5 85%, mask 90%, glasses 85%, beard 80% |
Network
| ANR | Yes |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP v1/v2/v3, DHCP, DNS, DDNS, NTP, SMTP, TLS, SSL, 802.1x, QoS, IPv4, IPv6, PPPoE, SSH, Unicast, Multicast, ARP, RTP, SRTP, FTP, SFTP |
| System Compatibility | P2P, ONVIF, SDK, CGI, Milestone, RTSP, RTMP |
| Remote Connection | ≤7 |
| User/Host | Up to 32 users, 4 levels |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Interface
| Communication | 1×RJ45 (10/100Base-T) |
| Audio I/O | 1 Input, 1 Output |
| Alarm I/O | 1 Switching In, 1 Switching Out (≤DC24V, ≤1A) |
| Reset Button | Yes |
| On-board Storage | Micro SD up to 512GB |
General
| Web Client Language | 19 languages (CN/EN/ES/IT/KR/TR/RU/TH/PL/FR/NL/Hebrew/VN/AR/DE/UA/PT/AL) |
| Operating Temp | -30℃~65℃ (-22℉~149℉) |
| Operating Humidity | ≤95% RH |
| Storage Temp | -30℃~65℃ |
| Storage Humidity | 10%~95% RH (non-condensing) |
| Power Supply | DC12V±10%; PoE IEEE 802.3at |
| Power Consumption | 11.5W (IR OFF), 20.5W (IR ON) |
| Protection | Surge 4000V, ESD 6000V, IP66 |
| Material | Metal |
| Dimensions | 161mm(D) × 276mm(H) |
| Package Dimensions | 260×260×465mm |
| Gross Weight | 5Kg |
| Net Weight | 3Kg |